Property Details
Romulus
Buying a property near the Ayia Napa marina is definately a superb investment. buying a flat will be extremely difficult. Romulus ….Ltd Presents to you the ideal oportunity to purchase a flat in this East Coast location.
The project consists of 42 flats and mezonets, with communal gardens and a massive pool. this is by far the biggest pool comparing with similar projects. An advantage of this this exclussive project is that every single flat has its own land! Even the first floor flats have their private garden which can be big enought to accomodate your own private pool.
Though there is no rental guarantee the project managers will offer you superb deals to accomodate your needs and most important to support you cover your monthly mortgages.
Great Banking terms with 30% deposit and then monthly payments towards your capital at 500 Euros per month until the mortgage criteria of the banks give you the opportunity to get a loan below 6,25%. if at the end of a 12 month period the mortgage lending criteria do not fall below the above mentioned percentage then you continue to pay with a smal increase at 650 Euros per month for another 3 months and finaly over that period the amount will reach 850 euros for another 6 months, where would be the final date before a mortgage to go in place.
this is best incentive and best offer at the market at this stage so get there first……
| Flat | Block | Bds | Sq. m | Cov. Ver/das | Unc. Verandas | Gardens | Price CYP | Price EURO |
| 1 | 2 | 2 | 73.47 | 5.53 | 13.94 | 281.87 | 120,000 | 205,032 |
| 2 | 2 | 2 | 65.36 | 2.75 | 27.56 | 95.21 | 88,000 | 150,357 |
| 3 | 2 | 2mzt | 106.7 | 5.92 | 20.02 | 90.04 | 137,080 | 234,215 |
| 4 | 2 | 1 | 51.27 | 9.46 | 17.57 | 112.21 | 80,000 | 136,688 |
| 5 | 2 | 2 | 70.2 | 7.11 | 64.46 | 86,000 | 146,940 | |
| 6 | 2 | 2 | 58.22 | 8.52 | 34.68 | 70,400 | 120,286 | |
| 7 | 2 | 1 | 51.29 | 6.7 | 125.88 | 76,000 | 129,854 | |
| 8 | 3 | 2 | 72.04 | 4.84 | 13.44 | 123.75 | 100,000 | 170,860 |
| 9 | 3 | 2 | 68.38 | 2.57 | 27.67 | 97.26 | 88,000 | 150,357 |
| 10 | 3 | 2mzt | 107.7 | 6.33 | 20.33 | 100.56 | 128,000 | 218,701 |
| 11 | 3 | 1 | 50.75 | 10.78 | 16.11 | 127.15 | 83,000 | 141,814 |
| 12 | 3 | 2 | 68.84 | 7.38 | 45.45 | 80,680 | 137,850 | |
| 13 | 3 | 2 | 60.54 | 9.34 | 50.34 | 72,000 | 123,019 | |
| 14 | 3 | 1 | 50.91 | 8.01 | 60.5 | 63,000 | 107,642 | |
| 15 | 4 | 1 | 56.49 | 8.94 | 17.51 | 104 | 80,000 | 136,688 |
| 16 | 4 | 1 | 57.24 | 5.21 | 9.2 | 67.42 | 72,000 | 123,019 |
| 17 | 4 | 2 | 80.36 | 10.98 | 10.68 | 188.23 | 120,000 | 205,032 |
| 18 | 4 | 1 | 56.95 | 7.06 | 83.5 | 72,000 | 123,019 | |
| 19 | 4 | 2 | 72.82 | 16.67 | 119.94 | 102,080 | 174,414 | |
| 20 | 5 | 1 | 72.46 | 23.83 | 219.85 | 108,000 | 184,529 | |
| 21 | 5 | 2 | 71.43 | 23.24 | 112.7 | 100,640 | 171,954 | |
| 22 | 5 | 2 | 46.57 | 11.09 | 340.9 | 96,000 | 164,026 | |
| 23 | 6 | 1 | 72.53 | 23.94 | 359.87 | 140,000 | 239,204 | |
| 24 | 6 | studio | 35.34 | 6.16 | 57.94 | 49,200 | 84,063 | |
| 25 | 6 | studio | 36.41 | 6.39 | 74.9 | 53,600 | 91,581 | |
| 26 | 6 | 2 | 46.55 | 22.15 | 191.24 | 88,000 | 150,357 | |
| 27 | 7 | 1 | 49.65 | 11.37 | 13.27 | 66.58 | 78,400 | 133,954 |
| 28 | 7 | 2mzt | 105.5 | 6.65 | 19.79 | 113.18 | 141,200 | 241,255 |
| 29 | 7 | 2 | 66.98 | 31.32 | 168.65 | 109,200 | 186,579 | |
| 30 | 7 | 2 | 71.26 | 5.4 | 14 | 166.54 | 104,000 | 177,695 |
| 31 | 7 | 1 | 49.85 | 7.75 | 51.98 | 62,960 | 107,574 | |
| 32 | 7 | 2 | 59.16 | 9.09 | 92.03 | 80,800 | 138,055 | |
| 33 | 7 | 2 | 67.96 | 6.95 | 72.73 | 85,440 | 145,983 | |
| 34 | 8 | 2 | 49.39 | 11.19 | 14.37 | 93.13 | 76,000 | 129,854 |
| 35 | 8 | 2mzt | 100.8 | 7.73 | 20.81 | 193.36 | 154,240 | 263,535 |
| 36 | 8 | 2 | 65.24 | 30.53 | 222.76 | 104,000 | 177,695 | |
| 37 | 8 | 2 | 71.59 | 5.32 | 14.27 | 183.03 | 112,000 | 191,363 |
| 38 | 8 | 2 | 49.39 | 8.12 | 102.98 | 73,000 | 124,728 | |
| 39 | 8 | 2 | 57.58 | 8.79 | 135.83 | 88,240 | 150,767 | |
| 40 | 8 | 2 | 68.07 | 7.22 | 67.37 | 84,480 | 144,343 | |
| 41 | 1 | 2 | 72 | 27.11 | 154.03 | 104,000 | 177,695 | |
| 42 | 1 | 2 | 83.42 | 37.15 | 211.08 | 124,000 | 211,867 |
Contact us about the Romulus property development in Ayia Napa.





